Pride LGBTQ Custom Haori Unisex All Over Print Beach Kimono for Summer
Pride LGBTQ Custom Haori Unisex All Over Print Beach Kimono for Summer
Custom Haori Unisex All Over Print Beach Kimono for Summer
· [Material]: Polyester
· [Printing Technology]: Thermal transfer print
· [Printing Position]: All over print
· [Type]: Haori
· [Occasion]: Your comfortable clothes for summer, going out on the street, beach vacation, or any casual occasion.
· [Care Instruction]: Hand wash or machine wash.
About this Item
· Breathable and comfortable
This all-over print haori is made of smooth and breathable polyester fabric to produce a shirt of beautiful design. It's lightweight and thin for hot weather.
· Fashionable to match
A haori is a loose-fit jacket in vintage style, which goes great with your shorts, slides, swimsuits, and jeans. An all-over print haori is suitable for many styles of design.
· High-quality printing
Thermal transfer print is a technique for all-over print with its fast speed and precision in printing color. The all-over print technique gives no limits to your beautiful design.
· Catch up with summer trends
A unique design of all-over print haori is always a trend of summer clothes. Design and shop for your unique fashion.
Notice
A variety of production factors may cause slight differences between the actual product and the Mock-up, which may be colors, printing position, or size.
Size | Suggested Height(cm/in) | Length(cm/in) | Chest Width(cm/in) | Shoulder Width(cm/in) | Sleeve Length(cm/in) |
S | 165/64.96 | 86/33.86 | 58/22.83 | 56/22.05 | 52/20.47 |
M | 170/66.93 | 89/35.04 | 60/23.62 | 58/22.83 | 53/20.87 |
L | 175/68.9 | 92/36.22 | 62/24.41 | 60/23.62 | 54/21.26 |
XL | 180/70.87 | 95/37.4 | 64/25.2 | 62/24.41 | 55/21.65 |
2XL | 185/72.83 | 98/38.58 | 66/25.98 | 64/25.2 | 56/22.05 |
3XL | 190/74.8 | 101/39.76 | 68/26.77 | 66/25.98 | 57/22.44 |
4XL | 195/76.77 | 104/40.94 | 70/27.56 | 68/26.77 | 58/22.83 |
5XL | 200/78.74 | 107/42.13 | 72/28.35 | 70/27.56 | 59/23.23 |
6XL | 205/80.71 | 110/43.31 | 74/29.13 | 72/28.35 | 60/23.62 |
7XL | 210/82.68 | 113/44.49 | 76/29.92 | 74/29.13 | 61/24.02 |
8XL | 215/84.65 | 116/45.67 | 78/30.71 | 76/29.92 | 62/24.41 |
This size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.