Skip to product information
1 of 5

Contrado

Fall Colorful Gourds Espadrilles

Fall Colorful Gourds Espadrilles

Regular price $115.50 USD
Regular price Sale price $115.50 USD
Sale Sold out
Shipping calculated at checkout.
Size

Fall colorful gourds on gray rustic wood background.

Designer Espadrilles

Designer Espadrilles

  • Jute woven insole
  • UK size 2 to 12 + half sizes
  • Unisex espadrille with flat bottom
  • Non-slip rubber base
  • Handmade to order

Care instructions

Surface wipe only. Clean gently by hand with mild soapy damp cloth.

  • Wipe Down
  • No Soak

Measure Yourself To Find The Right Size

  EU34 EU35 EU36 EU37 EU38 EU39 EU40 EU41 EU42 EU43 EU44 EU45 EU46
Max Foot Length
EU34
21.5 - 21.5 cm
8.4 - 8.4 "
EU35
22 - 22 cm
8.66 - 8.66 "
EU36
22.5 - 22.5 cm
8.86 - 8.86 "
EU37
23 - 23 cm
9 - 9 "
EU38
24 - 24 cm
9.4 - 9.4 "
EU39
24.5 - 24.5 cm
9.6 - 9.6 "
EU40
25.4 - 25.4 cm
10 - 10 "
EU41
26 - 26 cm
10.2 - 10.2 "
EU42
26.8 - 26.8 cm
10.5 - 10.5 "
EU43
27.5 - 27.5 cm
10.8 - 10.8 "
EU44
28 - 28 cm
11 - 11 "
EU45
28.5 - 28.5 cm
11.2 - 11.2 "
EU46
29.4 - 29.4 cm
11.5 - 11.5 "

Conversion chart

  EU34 EU35 EU36 EU37 EU38 EU39 EU40 EU41 EU42 EU43 EU44 EU45 EU46
UK Men Shoe EU342.5 - 2.5 EU353 - 3 EU363.5 - 3.5 EU374 - 4 EU384.5 - 4.5 EU395 - 5.5 EU406 - 6.5 EU417 - 7.5 EU428 - 8.5 EU439 - 9.5 EU4410 - 10.5 EU4511 - 11.5 EU4611.5 - 12
UK Women Shoe EU342 - 2 EU352.5 - 2.5 EU363 - 3 EU373.5 - 3.5 EU384 - 4 EU394.5 - 5 EU405.5 - 6 EU416.5 - 7 EU427.5 - 8 EU438.5 - 9 EU449.5 - 10 EU4510.5 - 11 EU4611.5 - 11.5
USA Men Shoe EU343 - 3 EU353.5 - 3.5 EU364 - 4 EU374.5 - 4.5 EU385 - 5 EU395.5 - 6 EU406.5 - 7 EU417.5 - 8 EU428.5 - 9 EU439.5 - 10 EU4410.5 - 11 EU4511.5 - 12 EU4612.5 - 12.5
USA Women Shoe EU345 - 5 EU355.5 - 5.5 EU366 - 6 EU376.5 - 6.5 EU387 - 7 EU397.5 - 8 EU408.5 - 9 EU419.5 - 10 EU4210.5 - 11 EU4311.5 - 12 EU4412.5 - 13 EU4513.5 - 14 EU4614.5 - 14.5
Max Foot Length cm / Inches EU3421.5 - 8.4 EU3522 - 8.66 EU3622.5 - 8.86 EU3723 - 9 EU3824 - 9.4 EU3924.5 - 9.6 EU4025.4 - 10 EU4126 - 10.2 EU4226.8 - 10.5 EU4327.5 - 10.8 EU4428 - 11 EU4528.5 - 11.2 EU4629.4 - 11.5
View full details