Blue Green Liquid Marbling Custom Unisex Mid Top Breathable Non-slip Sneakers
Blue Green Liquid Marbling Custom Unisex Mid Top Breathable Non-slip Sneakers
Custom Unisex Mid Top Breathable Non-slip Sneakers
· [Material]: Flyknit upper, ruber sole
· [Color]: White lace, black sole
· [Type]: Mid-top sneakers
· [Occassion]: Suitable for daily wear, casual, outdoor, tactical, military, stream, camping, hiking, climbing, etc.
· [Care Instruction]: hand wash
About this Item
· Textile shoes
Made of vegan material.
· Comfortable
Lightweight, breathable, and quick-drying these personalized shoes make them comfortable to wear. They are sturdy and the quality fabric makes them scratch-resistant.
· Slip-resistant
The rubber sole offers the most weight and provides a better slip-resistant function. The non-slip rubber outsole provides a tight grip on the ground even on wet and slippery grounds.
· Easy to match
It's a leisure style that can match up with jeans, sports trousers, shorts, etc.
Notice
A variety of production factors may cause slight differences between the actual product and the Mock-up, which may be colors, printing position, or size.
The size of this product refers to the Euro size standard.
Women's Shoe Size | Men's Shoe Size | |||||||||||
US | UK | Japan | China | Euro | Inner Length(mm) | US | UK | Japan | China | Euro | Inner Length(mm) | |
6 | 3½ | 22 | 37 | 36 | 239 | 4½ | 4 | 22.5 | 37 | 36 | 239 | |
6½ | 4 | 22.5 | 37.5 | 37 | 246 | 5 | 4½ | 23 | 38 | 37 | 246 | |
7½ | 5 | 23.5 | 39 | 38 | 252 | 6 | 5½ | 24 | 39.5 | 38 | 252 | |
8½ | 6 | 24.5 | 40 | 39 | 257 | 7 | 6½ | 25 | 41 | 39 | 257 | |
9 | 6½ | 25 | 41 | 40 | 263 | 7½ | 7 | 25.5 | - | 40 | 263 | |
9½ | 7 | 25.5 | 41.5 | 41 | 270 | 8 | 7½ | 26 | 42 | 41 | 270 | |
10 | 7½ | 26 | 43 | 42 | 276 | 8½ | 8 | 26.5 | 43 | 42 | 276 | |
10½ | 8 | 27 | 44 | 43 | 283 | 9 | 8½ | 27 | 43.5 | 43 | 283 | |
12 | 9½ | 28 | 44.5 | 44 | 289 | 10 | 9½ | 28 | 44.5 | 44 | 289 | |
13 | 10½ | 29 | 46 | 45 | 296 | 11 | 10½ | 29 | 46 | 45 | 296 | |
- | - | - | - | 46 | 302 | 12 | 11½ | 30 | 47 | 46 | 302 | |
- | - | - | - | 47 | 312 | 13 | 12½ | 31 | 48 | 47 | 312 |
The size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.